Community Water Supply and Sanitation Programme

Completed Project
Project Image

Community Water Supply and Sanitation Programme - Funded by Berendina

Funding By
Berendina Development Services
Project Cost
Rs. 78,620,794.28
Implemented Year
Jan 2008 - Dec 2015
Target Group
Estate & Adjoining Villages

Overall Goal

Promoting safe drinking water and Environment sanitation.

Project Objectives

Awareness on Social Mobilization, Training on Good Hygienic Practices, Provision of water supply for 480 families.

Main Initiatives

Social Mobilization, Hygienic Education, Water Supply.

Water and Sanitation Programs Breakdown

No Project Division Beneficiary Families Year Community Contrib. Berendina Contrib. Total Expenditure
1 Hillwood Water Project Rozella 64 2012 - 1,970,000.00 1,970,000.00
2 Lavant Water Project Upper 100 Oct-12 - 1,606,291.00 1,606,291.00
3 Hillwood Additional Water Project Rozella 64 2013 100,000.00 418,196.00 768,196.00
4 Hillwood Additional Pump Installation Rozella 64 2013 - 62,756.00 62,756.00
5 Wanarajah Water Project Manickwatta 152 Oct-11 - 5,010,842.51 5,010,842.51
6 Ingestre Water Project Lower 191 Mar-11 - 3,728,119.48 3,728,119.48
7 Drayton Water Project D.T. Division 334 Sep-12 - 6,589,714.10 6,589,714.10
8 Agarakanda Water Project Agarakanda 145 2012 - 884,112.51 884,112.51
9 Kudumeeriya Water Project Haloluwa - South 65 2012 - 1,374,277.63 1,374,277.63
10 Edinburgh Water Project Edinburgh - 2013 - 442,276.80 442,276.80
11 Agarakanda Water Project - Additional 2 Agarakanda 145 2015 - 137,560.00 137,560.00
12 Agarakanda Water Project - Additional 3 Agarakanda - 2015 - 20,000.00 20,000.00